resulthack

All AI crawlers /

Amzn-User

Amazon · User fetch · robots.txt: Not always

Fetches live information from the web on a user's behalf, for example to answer an Alexa question that needs up-to-date information.

Block Amzn-User

User-agent: Amzn-User
Disallow: /

A Disallow line may not fully stop Amzn-User, because Amazon says it may not follow all robots.txt directives. Amazon says it does not crawl content for model training.

Allow Amzn-User

User-agent: Amzn-User
Allow: /

An allow group only changes anything if a broader rule would block Amzn-User. Under the robots.txt standard (RFC 9309, section 2.2.1) a crawler follows the group that names it and uses the User-agent: * group only when no group does — so this group lets it in even if your * group says Disallow: /. Token matching is case-insensitive.

Put these lines in /robots.txt at the root of each host (each subdomain has its own file). robots.txt is a request to well-behaved crawlers, not access control.

Block or allow it at the server

robots.txt asks; a server rule refuses. Every rule here matches Amzn-User, spelled as in the User-Agent Amazon documents (“Amzn-User/0.1”), and matches it case-sensitively. The server answers 403.

What a User-Agent rule cannot do: any client can send any User-Agent. Access control by User-Agent is an unreliable technique, since the User-Agent header can be set to anything at all, at the whim of the end user. (Apache HTTP Server 2.4 documentation). A fake Amzn-User is refused by the block rule along with the real one, and a crawler that hides its name passes. The “only the real one” rule is the check: it lets the name in only from Amazon's published addresses.

Your server

To block it: refuse every request that says Amzn-User

In the server block (or a location)

if ($http_user_agent ~ Amzn-User) {
    return 403;
}

To allow only the real one: refuse Amzn-User claims from outside Amazon's list

In the http block

geo $amzn_user_unlisted {
    default 1;
    100.24.86.21 0;
    100.24.94.158 0;
    100.25.233.255 0;
    100.26.69.34 0;
    100.27.118.106 0;
    100.27.157.160 0;
    100.27.158.82 0;
    100.27.169.147 0;
    100.27.91.246 0;
    100.28.104.194 0;
    100.28.113.237 0;
    100.28.151.241 0;
    100.28.33.208 0;
    100.29.104.31 0;
    100.29.106.130 0;
    100.29.122.28 0;
    100.29.92.161 0;
    107.20.201.23 0;
    107.20.42.162 0;
    107.21.114.117 0;
    107.21.229.211 0;
    107.22.218.90 0;
    107.22.241.68 0;
    107.22.255.3 0;
    107.22.55.149 0;
    107.22.87.58 0;
    107.23.190.53 0;
    107.23.242.35 0;
    107.23.56.227 0;
    13.216.113.150 0;
    13.216.136.62 0;
    13.216.143.182 0;
    13.216.152.158 0;
    13.216.162.32 0;
    13.216.169.197 0;
    13.216.27.246 0;
    13.217.158.72 0;
    13.218.255.40 0;
    13.219.0.206 0;
    13.219.122.158 0;
    13.219.125.104 0;
    13.219.138.92 0;
    13.219.15.124 0;
    13.219.173.86 0;
    13.219.211.133 0;
    13.219.48.105 0;
    13.222.48.80 0;
    13.222.68.90 0;
    13.223.10.22 0;
    13.223.112.99 0;
    13.223.12.55 0;
    13.223.123.7 0;
    13.223.125.191 0;
    13.223.127.163 0;
    13.223.135.149 0;
    13.223.141.183 0;
    13.223.143.171 0;
    13.223.208.86 0;
    13.223.212.171 0;
    13.223.219.110 0;
    13.223.222.177 0;
    13.223.237.145 0;
    13.223.32.32 0;
    13.223.33.67 0;
    174.129.24.225 0;
    18.204.129.185 0;
    18.204.147.58 0;
    18.204.174.34 0;
    18.204.200.202 0;
    18.204.77.144 0;
    18.205.121.5 0;
    18.205.170.69 0;
    18.205.179.96 0;
    18.205.207.200 0;
    18.205.94.193 0;
    18.206.10.25 0;
    18.206.102.242 0;
    18.206.103.117 0;
    18.206.31.0 0;
    18.206.49.169 0;
    18.206.63.178 0;
    18.206.75.17 0;
    18.206.80.142 0;
    18.207.68.55 0;
    18.207.71.20 0;
    18.207.79.53 0;
    18.208.49.162 0;
    18.208.68.221 0;
    18.208.96.116 0;
    18.209.149.152 0;
    18.209.155.76 0;
    18.209.183.128 0;
    18.209.189.61 0;
    18.210.135.253 0;
    18.210.143.14 0;
    18.210.177.112 0;
    18.210.211.84 0;
    18.210.58.248 0;
    18.210.79.138 0;
    18.210.88.179 0;
    18.211.100.116 0;
    18.211.172.15 0;
    18.211.184.127 0;
    18.211.228.10 0;
    18.213.102.71 0;
    18.213.108.226 0;
    18.213.174.38 0;
    18.213.18.100 0;
    18.213.225.24 0;
    18.214.155.227 0;
    18.214.160.25 0;
    18.214.180.93 0;
    18.214.202.10 0;
    18.214.208.13 0;
    18.214.236.252 0;
    18.214.32.251 0;
    18.214.97.194 0;
    18.215.133.216 0;
    18.215.19.140 0;
    18.215.37.82 0;
    18.215.81.159 0;
    18.232.221.67 0;
    18.233.242.106 0;
    18.233.247.66 0;
    18.233.254.6 0;
    18.233.44.115 0;
    18.233.52.165 0;
    18.235.117.231 0;
    18.235.176.68 0;
    184.72.220.200 0;
    184.72.231.109 0;
    184.72.242.66 0;
    184.73.1.121 0;
    184.73.212.232 0;
    23.20.14.164 0;
    23.20.14.43 0;
    23.20.157.74 0;
    23.20.190.101 0;
    23.21.161.204 0;
    23.21.164.86 0;
    23.21.226.79 0;
    23.21.74.3 0;
    23.21.78.102 0;
    23.22.140.49 0;
    23.22.164.241 0;
    23.22.236.99 0;
    23.22.87.173 0;
    23.22.87.189 0;
    23.23.111.110 0;
    23.23.152.43 0;
    23.23.16.236 0;
    23.23.201.145 0;
    23.23.209.179 0;
    3.208.167.128 0;
    3.208.247.204 0;
    3.208.46.236 0;
    3.209.130.7 0;
    3.210.93.112 0;
    3.211.144.3 0;
    3.211.145.5 0;
    3.211.153.227 0;
    3.211.177.14 0;
    3.211.189.40 0;
    3.211.192.237 0;
    3.211.199.193 0;
    3.211.22.7 0;
    3.211.99.154 0;
    3.212.148.16 0;
    3.212.151.142 0;
    3.212.155.239 0;
    3.212.155.80 0;
    3.212.20.54 0;
    3.212.203.251 0;
    3.212.205.155 0;
    3.213.119.107 0;
    3.213.132.166 0;
    3.213.183.18 0;
    3.213.192.229 0;
    3.213.205.133 0;
    3.213.223.246 0;
    3.213.23.95 0;
    3.213.74.26 0;
    3.213.80.230 0;
    3.214.107.231 0;
    3.214.110.59 0;
    3.214.154.139 0;
    3.214.173.19 0;
    3.214.189.85 0;
    3.214.213.94 0;
    3.215.193.161 0;
    3.215.254.248 0;
    3.215.8.42 0;
    3.215.85.254 0;
    3.216.16.254 0;
    3.216.24.167 0;
    3.216.83.21 0;
    3.217.124.227 0;
    3.217.155.115 0;
    3.217.166.57 0;
    3.217.186.68 0;
    3.217.47.198 0;
    3.217.54.78 0;
    3.217.93.234 0;
    3.218.11.113 0;
    3.218.125.55 0;
    3.218.140.139 0;
    3.218.177.210 0;
    3.218.184.146 0;
    3.218.191.159 0;
    3.218.226.239 0;
    3.218.255.41 0;
    3.218.35.149 0;
    3.218.68.30 0;
    3.219.10.249 0;
    3.219.103.72 0;
    3.219.249.170 0;
    3.219.27.100 0;
    3.219.52.199 0;
    3.219.98.171 0;
    3.220.134.7 0;
    3.220.2.22 0;
    3.220.89.3 0;
    3.221.105.67 0;
    3.221.110.107 0;
    3.221.204.121 0;
    3.221.221.12 0;
    3.221.252.69 0;
    3.222.193.181 0;
    3.222.195.11 0;
    3.222.22.183 0;
    3.222.57.253 0;
    3.223.130.34 0;
    3.223.132.246 0;
    3.223.148.78 0;
    3.223.173.19 0;
    3.223.212.88 0;
    3.223.245.225 0;
    3.223.37.137 0;
    3.224.3.11 0;
    3.224.66.185 0;
    3.224.95.40 0;
    3.225.112.119 0;
    3.225.130.6 0;
    3.225.214.36 0;
    3.225.250.64 0;
    3.225.254.186 0;
    3.225.27.26 0;
    3.226.118.11 0;
    3.226.168.167 0;
    3.226.198.163 0;
    3.226.230.216 0;
    3.226.55.191 0;
    3.226.85.33 0;
    3.227.129.67 0;
    3.227.179.202 0;
    3.227.195.183 0;
    3.228.145.87 0;
    3.228.187.171 0;
    3.228.43.75 0;
    3.228.90.152 0;
    3.229.141.83 0;
    3.229.147.55 0;
    3.229.204.29 0;
    3.229.206.235 0;
    3.229.254.1 0;
    3.229.69.123 0;
    3.229.88.194 0;
    3.230.138.76 0;
    3.230.149.251 0;
    3.230.15.20 0;
    3.230.29.144 0;
    3.230.47.56 0;
    3.230.52.168 0;
    3.230.90.160 0;
    3.230.99.92 0;
    3.231.179.13 0;
    3.231.88.131 0;
    3.232.137.33 0;
    3.232.180.42 0;
    3.232.19.149 0;
    3.232.197.101 0;
    3.232.20.91 0;
    3.232.221.166 0;
    3.232.235.15 0;
    3.232.240.88 0;
    3.233.103.22 0;
    3.233.121.160 0;
    3.233.183.168 0;
    3.233.218.90 0;
    3.233.93.65 0;
    3.234.161.147 0;
    3.234.185.44 0;
    3.234.47.132 0;
    3.234.77.32 0;
    3.234.8.148 0;
    3.235.12.133 0;
    3.235.125.9 0;
    3.81.194.188 0;
    3.81.253.151 0;
    3.82.135.179 0;
    3.82.29.30 0;
    3.84.64.201 0;
    3.85.182.19 0;
    3.86.137.101 0;
    3.87.104.37 0;
    3.88.92.27 0;
    3.89.14.22 0;
    3.89.14.224 0;
    3.89.213.23 0;
    3.91.124.128 0;
    3.92.14.207 0;
    3.93.132.173 0;
    3.94.154.72 0;
    3.94.216.37 0;
    3.94.225.17 0;
    3.94.226.92 0;
    3.94.34.209 0;
    3.95.79.208 0;
    3.95.81.91 0;
    3.95.96.198 0;
    34.192.141.13 0;
    34.192.213.97 0;
    34.192.238.32 0;
    34.192.33.34 0;
    34.192.98.253 0;
    34.193.131.3 0;
    34.194.118.119 0;
    34.194.149.187 0;
    34.194.219.117 0;
    34.194.219.191 0;
    34.194.47.173 0;
    34.195.225.185 0;
    34.195.23.213 0;
    34.195.45.53 0;
    34.196.142.152 0;
    34.196.155.48 0;
    34.196.169.196 0;
    34.196.187.85 0;
    34.196.42.137 0;
    34.196.80.7 0;
    34.197.143.174 0;
    34.197.149.47 0;
    34.197.153.75 0;
    34.197.175.171 0;
    34.197.2.163 0;
    34.197.201.73 0;
    34.197.209.185 0;
    34.197.73.235 0;
    34.198.130.224 0;
    34.198.143.69 0;
    34.198.162.37 0;
    34.198.56.37 0;
    34.198.82.162 0;
    34.199.156.195 0;
    34.199.25.251 0;
    34.200.114.155 0;
    34.200.159.199 0;
    34.200.169.53 0;
    34.200.192.85 0;
    34.200.203.147 0;
    34.200.205.234 0;
    34.200.74.100 0;
    34.200.81.78 0;
    34.200.86.207 0;
    34.202.2.123 0;
    34.202.30.230 0;
    34.202.41.56 0;
    34.202.49.146 0;
    34.203.149.5 0;
    34.203.99.163 0;
    34.204.104.43 0;
    34.204.215.184 0;
    34.204.57.203 0;
    34.205.201.97 0;
    34.205.238.95 0;
    34.206.101.22 0;
    34.206.135.181 0;
    34.207.48.202 0;
    34.207.52.183 0;
    34.224.114.26 0;
    34.224.120.185 0;
    34.224.190.94 0;
    34.225.108.229 0;
    34.225.133.0 0;
    34.225.171.229 0;
    34.226.125.221 0;
    34.226.51.110 0;
    34.226.56.238 0;
    34.226.69.93 0;
    34.227.118.181 0;
    34.227.131.153 0;
    34.227.239.141 0;
    34.227.42.212 0;
    34.228.109.18 0;
    34.230.156.160 0;
    34.230.234.54 0;
    34.230.255.232 0;
    34.231.114.104 0;
    34.231.184.75 0;
    34.231.68.10 0;
    34.231.81.35 0;
    34.232.184.48 0;
    34.232.187.124 0;
    34.232.47.104 0;
    34.233.148.122 0;
    34.233.151.134 0;
    34.233.255.1 0;
    34.233.36.75 0;
    34.233.48.215 0;
    34.233.97.140 0;
    34.234.14.185 0;
    34.234.154.134 0;
    34.235.11.182 0;
    34.236.104.213 0;
    34.236.123.186 0;
    34.236.132.205 0;
    34.236.132.67 0;
    34.236.164.210 0;
    34.236.166.107 0;
    34.236.209.30 0;
    34.236.214.169 0;
    34.236.224.25 0;
    34.236.253.178 0;
    34.237.147.161 0;
    34.237.191.141 0;
    34.237.207.92 0;
    34.237.208.14 0;
    34.237.227.70 0;
    34.237.232.130 0;
    34.237.80.208 0;
    34.237.99.86 0;
    34.238.107.122 0;
    34.238.18.3 0;
    34.238.71.63 0;
    34.239.15.203 0;
    34.239.188.168 0;
    34.239.195.85 0;
    34.239.206.162 0;
    34.239.68.202 0;
    35.153.10.9 0;
    35.153.107.141 0;
    35.153.113.217 0;
    35.153.124.65 0;
    35.153.197.87 0;
    35.153.36.100 0;
    35.168.104.113 0;
    35.168.183.119 0;
    35.168.44.111 0;
    35.169.122.102 0;
    35.169.198.60 0;
    35.169.212.245 0;
    35.169.251.66 0;
    35.169.56.220 0;
    35.170.223.99 0;
    35.171.215.147 0;
    35.171.218.156 0;
    35.171.77.2 0;
    35.172.188.66 0;
    35.172.62.192 0;
    35.172.84.121 0;
    35.173.12.118 0;
    35.173.12.250 0;
    35.173.140.109 0;
    35.173.160.101 0;
    35.173.172.43 0;
    35.173.53.155 0;
    35.174.214.80 0;
    35.174.229.240 0;
    35.174.232.222 0;
    35.174.97.70 0;
    35.175.22.142 0;
    35.175.34.176 0;
    35.175.43.19 0;
    44.193.128.83 0;
    44.193.136.188 0;
    44.193.149.106 0;
    44.193.163.140 0;
    44.193.21.207 0;
    44.194.163.207 0;
    44.194.194.219 0;
    44.194.203.102 0;
    44.194.222.211 0;
    44.194.70.31 0;
    44.195.151.174 0;
    44.195.16.2 0;
    44.195.178.236 0;
    44.195.228.45 0;
    44.195.245.78 0;
    44.195.248.164 0;
    44.195.96.4 0;
    44.196.132.20 0;
    44.196.15.171 0;
    44.196.210.221 0;
    44.196.236.142 0;
    44.197.30.79 0;
    44.197.95.23 0;
    44.198.105.147 0;
    44.198.125.78 0;
    44.198.131.235 0;
    44.198.134.204 0;
    44.198.205.87 0;
    44.198.237.57 0;
    44.205.109.175 0;
    44.205.197.17 0;
    44.205.215.215 0;
    44.205.36.200 0;
    44.205.58.205 0;
    44.205.68.181 0;
    44.206.129.15 0;
    44.206.15.195 0;
    44.206.184.47 0;
    44.206.40.110 0;
    44.206.84.82 0;
    44.207.127.111 0;
    44.207.135.147 0;
    44.207.169.172 0;
    44.207.194.222 0;
    44.207.229.212 0;
    44.207.26.24 0;
    44.207.83.128 0;
    44.208.104.56 0;
    44.208.16.208 0;
    44.208.200.219 0;
    44.208.203.166 0;
    44.208.236.62 0;
    44.208.56.213 0;
    44.208.77.108 0;
    44.208.83.208 0;
    44.208.85.236 0;
    44.209.162.73 0;
    44.210.192.115 0;
    44.212.148.132 0;
    44.212.198.85 0;
    44.212.239.227 0;
    44.213.158.218 0;
    44.213.163.24 0;
    44.214.194.234 0;
    44.214.207.7 0;
    44.214.212.218 0;
    44.214.32.136 0;
    44.214.62.148 0;
    44.215.161.26 0;
    44.215.216.21 0;
    44.215.224.27 0;
    44.215.24.160 0;
    44.215.63.87 0;
    44.215.7.194 0;
    44.215.81.252 0;
    44.215.84.21 0;
    44.215.89.216 0;
    44.216.100.41 0;
    44.216.104.198 0;
    44.216.243.74 0;
    44.216.5.127 0;
    44.216.58.133 0;
    44.216.7.31 0;
    44.217.121.202 0;
    44.217.152.47 0;
    44.217.158.120 0;
    44.217.254.94 0;
    44.218.132.213 0;
    44.218.149.105 0;
    44.218.169.19 0;
    44.218.183.161 0;
    44.218.187.96 0;
    44.218.200.142 0;
    44.218.30.160 0;
    44.218.99.76 0;
    44.219.115.49 0;
    44.219.143.106 0;
    44.219.23.147 0;
    44.219.64.51 0;
    44.220.9.209 0;
    44.221.111.36 0;
    44.221.132.209 0;
    44.221.185.185 0;
    44.221.223.252 0;
    44.221.225.24 0;
    44.221.244.31 0;
    44.221.99.201 0;
    44.222.28.176 0;
    44.222.60.175 0;
    44.223.220.158 0;
    44.223.230.228 0;
    50.16.147.3 0;
    50.16.231.180 0;
    50.16.4.171 0;
    50.17.1.240 0;
    50.17.134.19 0;
    50.17.153.9 0;
    50.17.191.57 0;
    50.17.207.81 0;
    50.17.230.96 0;
    50.19.126.63 0;
    50.19.204.59 0;
    50.19.251.209 0;
    50.19.29.68 0;
    50.19.35.165 0;
    50.19.59.54 0;
    52.0.129.197 0;
    52.0.175.66 0;
    52.0.190.163 0;
    52.0.192.213 0;
    52.0.194.51 0;
    52.0.29.253 0;
    52.0.31.88 0;
    52.0.92.85 0;
    52.1.178.161 0;
    52.1.245.227 0;
    52.1.58.136 0;
    52.2.182.123 0;
    52.2.196.120 0;
    52.2.240.114 0;
    52.2.253.241 0;
    52.20.100.136 0;
    52.20.139.63 0;
    52.20.29.92 0;
    52.200.116.93 0;
    52.200.28.69 0;
    52.200.8.184 0;
    52.200.84.90 0;
    52.201.206.154 0;
    52.201.41.193 0;
    52.201.98.75 0;
    52.202.101.32 0;
    52.202.103.180 0;
    52.202.121.224 0;
    52.202.216.228 0;
    52.202.253.248 0;
    52.202.35.1 0;
    52.202.37.123 0;
    52.203.152.175 0;
    52.203.209.127 0;
    52.203.244.55 0;
    52.203.32.72 0;
    52.203.86.132 0;
    52.204.124.205 0;
    52.204.162.207 0;
    52.204.226.159 0;
    52.204.226.207 0;
    52.204.226.223 0;
    52.204.64.101 0;
    52.204.78.168 0;
    52.204.81.241 0;
    52.205.135.221 0;
    52.205.246.20 0;
    52.205.27.163 0;
    52.206.102.51 0;
    52.206.130.42 0;
    52.206.143.135 0;
    52.206.169.224 0;
    52.206.181.180 0;
    52.206.46.172 0;
    52.206.52.116 0;
    52.206.60.64 0;
    52.206.61.139 0;
    52.207.120.139 0;
    52.207.133.220 0;
    52.207.16.197 0;
    52.207.61.91 0;
    52.207.72.172 0;
    52.21.106.0 0;
    52.21.120.37 0;
    52.21.146.37 0;
    52.21.166.33 0;
    52.21.48.195 0;
    52.22.150.64 0;
    52.22.196.44 0;
    52.22.210.122 0;
    52.22.89.200 0;
    52.23.133.109 0;
    52.23.146.199 0;
    52.23.51.117 0;
    52.23.97.153 0;
    52.3.104.17 0;
    52.3.239.250 0;
    52.3.70.186 0;
    52.4.106.28 0;
    52.4.161.44 0;
    52.4.20.22 0;
    52.4.200.143 0;
    52.4.229.83 0;
    52.4.5.89 0;
    52.44.145.57 0;
    52.44.222.44 0;
    52.44.93.127 0;
    52.45.105.249 0;
    52.45.162.115 0;
    52.45.180.161 0;
    52.45.82.146 0;
    52.45.91.149 0;
    52.5.101.193 0;
    52.5.11.240 0;
    52.5.126.84 0;
    52.5.139.177 0;
    52.5.158.30 0;
    52.5.237.111 0;
    52.5.241.167 0;
    52.5.71.38 0;
    52.5.9.202 0;
    52.5.91.235 0;
    52.54.128.50 0;
    52.54.247.126 0;
    52.54.73.166 0;
    52.55.118.104 0;
    52.55.174.246 0;
    52.55.203.221 0;
    52.6.108.202 0;
    52.7.157.23 0;
    52.7.217.144 0;
    52.7.224.72 0;
    52.7.23.251 0;
    52.7.57.117 0;
    52.7.66.242 0;
    52.70.155.245 0;
    52.70.247.71 0;
    52.71.225.8 0;
    52.71.39.142 0;
    52.71.50.120 0;
    52.71.70.228 0;
    52.72.232.179 0;
    52.72.73.184 0;
    52.73.115.59 0;
    52.73.158.87 0;
    52.73.197.50 0;
    52.73.206.11 0;
    52.73.215.66 0;
    52.86.118.49 0;
    52.86.198.100 0;
    52.86.235.69 0;
    52.86.53.42 0;
    52.86.86.102 0;
    52.87.0.229 0;
    52.87.118.241 0;
    52.87.127.40 0;
    52.87.52.141 0;
    52.87.74.18 0;
    54.144.163.59 0;
    54.144.165.228 0;
    54.144.166.248 0;
    54.145.100.187 0;
    54.145.120.66 0;
    54.145.201.55 0;
    54.145.202.232 0;
    54.146.124.96 0;
    54.146.217.77 0;
    54.146.78.43 0;
    54.147.28.169 0;
    54.152.240.110 0;
    54.152.250.63 0;
    54.152.62.114 0;
    54.156.101.5 0;
    54.156.218.150 0;
    54.156.228.126 0;
    54.156.60.28 0;
    54.156.75.181 0;
    54.157.127.12 0;
    54.157.17.251 0;
    54.157.60.117 0;
    54.157.89.202 0;
    54.157.93.108 0;
    54.158.126.53 0;
    54.158.87.246 0;
    54.159.127.105 0;
    54.159.41.249 0;
    54.159.73.59 0;
    54.160.29.53 0;
    54.161.82.218 0;
    54.162.184.206 0;
    54.163.119.115 0;
    54.163.119.23 0;
    54.163.149.34 0;
    54.163.156.179 0;
    54.163.96.5 0;
    54.164.253.209 0;
    54.165.187.237 0;
    54.165.237.175 0;
    54.166.114.87 0;
    54.166.123.195 0;
    54.166.147.9 0;
    54.166.168.104 0;
    54.166.186.204 0;
    54.166.203.36 0;
    54.166.221.13 0;
    54.166.51.59 0;
    54.167.145.47 0;
    54.167.149.221 0;
    54.167.157.19 0;
    54.167.167.144 0;
    54.167.254.156 0;
    54.172.147.40 0;
    54.172.181.132 0;
    54.172.223.244 0;
    54.172.235.19 0;
    54.173.251.40 0;
    54.173.254.186 0;
    54.173.3.145 0;
    54.173.73.223 0;
    54.174.132.51 0;
    54.174.156.91 0;
    54.174.185.149 0;
    54.174.185.64 0;
    54.174.239.164 0;
    54.174.255.71 0;
    54.174.33.240 0;
    54.174.79.6 0;
    54.175.137.98 0;
    54.175.225.187 0;
    54.175.92.255 0;
    54.196.107.151 0;
    54.196.38.144 0;
    54.197.112.73 0;
    54.197.64.106 0;
    54.198.102.234 0;
    54.198.16.172 0;
    54.198.232.105 0;
    54.198.233.242 0;
    54.204.105.187 0;
    54.204.223.93 0;
    54.204.35.237 0;
    54.204.59.63 0;
    54.204.80.55 0;
    54.205.119.2 0;
    54.205.136.35 0;
    54.205.160.25 0;
    54.205.201.74 0;
    54.205.208.13 0;
    54.205.213.166 0;
    54.205.3.125 0;
    54.205.40.225 0;
    54.205.45.210 0;
    54.208.132.243 0;
    54.208.179.143 0;
    54.208.246.64 0;
    54.208.27.202 0;
    54.209.190.9 0;
    54.209.191.8 0;
    54.209.36.112 0;
    54.209.9.33 0;
    54.210.131.110 0;
    54.210.198.121 0;
    54.210.31.211 0;
    54.210.80.37 0;
    54.211.199.50 0;
    54.211.75.0 0;
    54.211.78.165 0;
    54.221.237.132 0;
    54.221.32.154 0;
    54.224.116.206 0;
    54.224.224.135 0;
    54.224.240.158 0;
    54.224.53.14 0;
    54.225.113.76 0;
    54.225.145.181 0;
    54.225.162.45 0;
    54.225.169.17 0;
    54.225.221.30 0;
    54.225.67.8 0;
    54.225.71.221 0;
    54.226.73.182 0;
    54.227.13.229 0;
    54.227.28.87 0;
    54.234.167.100 0;
    54.235.211.99 0;
    54.235.213.173 0;
    54.236.112.173 0;
    54.236.158.242 0;
    54.236.167.56 0;
    54.236.239.164 0;
    54.237.184.17 0;
    54.237.29.9 0;
    54.242.10.253 0;
    54.242.167.254 0;
    54.243.110.227 0;
    54.243.144.14 0;
    54.243.201.33 0;
    54.243.209.16 0;
    54.243.211.8 0;
    54.80.175.67 0;
    54.80.198.127 0;
    54.80.234.89 0;
    54.80.243.130 0;
    54.80.45.194 0;
    54.80.71.176 0;
    54.80.74.44 0;
    54.81.154.68 0;
    54.81.165.33 0;
    54.81.246.115 0;
    54.82.11.240 0;
    54.82.116.145 0;
    54.82.165.97 0;
    54.82.184.206 0;
    54.82.79.140 0;
    54.83.14.168 0;
    54.83.178.173 0;
    54.83.238.70 0;
    54.83.29.252 0;
    54.83.61.93 0;
    54.84.247.173 0;
    54.84.255.139 0;
    54.84.42.70 0;
    54.84.58.86 0;
    54.84.96.236 0;
    54.85.116.136 0;
    54.85.13.251 0;
    54.85.152.251 0;
    54.85.173.232 0;
    54.85.182.11 0;
    54.85.182.74 0;
    54.85.183.163 0;
    54.85.42.248 0;
    54.86.102.52 0;
    54.86.113.36 0;
    54.86.128.12 0;
    54.86.173.205 0;
    54.86.200.206 0;
    54.86.235.24 0;
    54.86.41.234 0;
    54.87.147.32 0;
    54.87.230.73 0;
    54.87.231.234 0;
    54.87.82.164 0;
    54.88.17.4 0;
    54.88.231.214 0;
    54.89.1.163 0;
    54.89.197.100 0;
    54.89.37.100 0;
    54.89.57.217 0;
    54.90.15.96 0;
    54.90.160.213 0;
    54.90.251.223 0;
    54.91.222.113 0;
    54.91.68.167 0;
    54.91.90.149 0;
    54.92.230.27 0;
    67.202.14.197 0;
    75.101.211.35 0;
    98.80.55.141 0;
    98.82.243.141 0;
    98.82.255.249 0;
    98.82.55.41 0;
    98.83.170.172 0;
    98.83.18.54 0;
    98.83.191.241 0;
    98.83.248.195 0;
    98.83.46.92 0;
    98.83.70.133 0;
    98.83.89.12 0;
    98.84.242.231 0;
    98.85.106.40 0;
    98.85.137.77 0;
    98.85.140.218 0;
    98.85.146.158 0;
    98.85.211.76 0;
    98.85.214.32 0;
    98.85.218.4 0;
    98.85.238.47 0;
    98.85.246.245 0;
    98.86.129.100 0;
    98.86.184.138 0;
    98.86.187.75 0;
    98.86.188.104 0;
    98.86.192.5 0;
    98.86.205.54 0;
    98.86.207.121 0;
    98.86.207.186 0;
    98.86.212.136 0;
    98.86.212.35 0;
    98.86.214.58 0;
    98.86.218.208 0;
    98.86.24.23 0;
    98.86.249.175 0;
    98.86.25.36 0;
    98.86.27.21 0;
    98.86.29.203 0;
    98.86.4.188 0;
    98.86.50.127 0;
    98.86.51.12 0;
    98.86.54.86 0;
    98.86.60.7 0;
    98.86.78.84 0;
    98.86.80.106 0;
    98.87.100.94 0;
    98.87.110.161 0;
    98.87.115.179 0;
    98.87.119.92 0;
    98.87.125.106 0;
    98.87.130.228 0;
    98.87.132.166 0;
    98.87.141.217 0;
    98.87.145.207 0;
    98.87.177.122 0;
    98.87.178.41 0;
    98.87.179.143 0;
    98.87.179.166 0;
    98.87.179.77 0;
    98.87.180.162 0;
    98.87.180.251 0;
    98.87.180.82 0;
    98.87.182.201 0;
    98.87.182.37 0;
    98.87.182.62 0;
    98.87.183.122 0;
    98.87.183.61 0;
    98.87.184.100 0;
    98.87.184.28 0;
    98.87.30.184 0;
    98.87.36.115 0;
    98.87.39.1 0;
    98.87.44.13 0;
    98.87.48.159 0;
    98.87.52.210 0;
    98.87.54.118 0;
    98.87.63.1 0;
    98.87.68.53 0;
    98.87.69.247 0;
    98.87.70.113 0;
    98.87.73.104 0;
    98.87.83.39 0;
    98.87.91.253 0;
    98.87.92.12 0;
    98.87.95.193 0;
    98.87.95.44 0;
}
map $http_user_agent $amzn_user_fake {
    default 0;
    "~Amzn-User" $amzn_user_unlisted;
}

In the server block (or a location)

if ($amzn_user_fake) {
    return 403;
}

The geo and map blocks go at http level; nginx's docs give Context: http for both, and for if Context: server, location. By default, the address is taken from the $remote_addr variable (nginx documentation).

To block it: refuse every request that says Amzn-User

In the virtual host, a <Directory> block or .htaccess

<If "%{HTTP_USER_AGENT} =~ /Amzn-User/">
    Require all denied
</If>

To allow only the real one: refuse Amzn-User claims from outside Amazon's list

In the virtual host, a <Directory> block or .htaccess

<If "%{HTTP_USER_AGENT} =~ /Amzn-User/">
    Require ip 100.24.86.21 100.24.94.158 100.25.233.255 100.26.69.34 100.27.118.106 100.27.157.160
    Require ip 100.27.158.82 100.27.169.147 100.27.91.246 100.28.104.194 100.28.113.237 100.28.151.241
    Require ip 100.28.33.208 100.29.104.31 100.29.106.130 100.29.122.28 100.29.92.161 107.20.201.23
    Require ip 107.20.42.162 107.21.114.117 107.21.229.211 107.22.218.90 107.22.241.68 107.22.255.3
    Require ip 107.22.55.149 107.22.87.58 107.23.190.53 107.23.242.35 107.23.56.227 13.216.113.150
    Require ip 13.216.136.62 13.216.143.182 13.216.152.158 13.216.162.32 13.216.169.197 13.216.27.246
    Require ip 13.217.158.72 13.218.255.40 13.219.0.206 13.219.122.158 13.219.125.104 13.219.138.92
